EFIC-6000 - Box PC Intel 12th Gen Alder Lake Core i3 / i5 / i7 processor, Aluminum alloy casing,Full system IP67 level dustproof & waterproof

Product features
12th Gen Intel® Alder Lake Core™ i3 / i5 / i7 processor
2 x DDR5 4800MHz SODIMM, MAX 64GB
1 x 2.5 SATA HDD, 1*M.2 2280, NVMe or SATA SSD
1 x M2.0 ( 2230, Wifi+BT ),1 x M2.0 ( 3042 / 3052,4G/5G )
M12 I/O ports:1 x HDMI / 2 x LAN / 2 x USB / 1 x COM
Aluminum alloy casing,Full system IP67 level dustproof & waterproof
Supports TPM2.0 security encryption and vPro technology
Wide Operating Temperature -30°C to 70°C
9V to 36V DC Wide Range Power Input,Supporting OVP / OCP / RPP





| System | |||
| CPU | 12th Gen Intel® Core™ i3-1215U 1.2GHz | 12th Gen Intel® Core™ i5-1235U 1.3GHz | 12th Gen Intel® Core™ i7-1255U 1.7GHz |
| TDP | 15W | 15W | 15W |
| L2 Cache | 10MB | 12MB | 12MB |
| Graphics | Intel® UHD Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
| System Chipset | Integrated with Intel® SoC | ||
| Memory | DDR5 4800 MHz, Dual Channel SODIMM x 2, up to 64GB | ||
| Harddisk | 1 x M.2 120G SSD ( 250G / 500G / 2TB SSD) / 1 x 2.5″ SATA | ||
| Network | Intel® 226-V / I219-LM GbE LAN | ||
| Audio | Realtek ALC897 Audio controller | ||
| TPM | TPM 2.0 | ||
| Watchdog Timer | Software Programmable Supports 1~255 sec. System Reset | ||
| Operation System | Windows 10 / 11, Linux, Ubuntu | ||
| I/O | |||
| VIDEO | 1 x H-DMI | ||
| LAN | 2 x M12 Waterproof Giga LAN RJ45 Connector | ||
| USB | 2 x M12 Waterproof Connector For USB2.0 | ||
| COM | 1 x M12 Waterproof Connector For COM | ||
| Wireless Network | 1 x WiFi / Bluetooth , Optional ( 4G / 5G ) | ||
| Other I/O Interface | 1 x Power Switch | ||
| Expansion | |||
| M.2 | 1*M.2 ( Key-E, 2230, PCIe+USB, Wifi+BT ) | ||
| 1*M.2 ( Key-B, 3042/3052, PCIe/ USB 3.0+USB2.0, 4G/5G ) | |||
| 1*M.2 ( Key-M, 2280, NVMe / SATA, SSD ) | |||
| SIM Socket | 1x SIM Socket | ||
| Power | |||
| Power Input | 1 x M12 Waterproof Connector For 9V~36V DC | ||
| Power Mode | Support AT, ATX Mode | ||
| Power Protection | OVP (Over Voltage Protection) / OCP (Over Current Protection) / RPP(Reverse Polarity Protection) | ||
| Power Consumption | ≦45W | ||
| Physical | |||
| Material | Aluminum Alloy Shell | ||
| Color | Grey / Silver / Black ( optional ) | ||
| Mounting | 220 x 250 x 55 mm | ||
| Packing Size | 360 x 180 x 320 mm | ||
| Weight (Net) | 2.5 KG | ||
| Environment | |||
| Operating Temperature | -30~70°C ( -22~158°F ) | ||
| Storage Temperature | -40~85°C (-40~185°F) | ||
| Relative Humidity | 10% to 95% (non-condensing) | ||
| Vibration Protection | 1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | ||
| IP Level | IP67 / IP69K | ||
| EMC | CE, FCC,Class A,ROHS | ||
INNOAIOT en Chile somos TERABOX Soluciones Tecnológicas
Categorías INNOAIOT, PC Waterproof / Inox















