SOTEN T60EX Rugged ATEX PDA 5,5" ARM Octa-Core 2.0Ghz, RAM 8GB, SSD 128GB, 4G, Wifi, BT, GPS, NFC, Android 11/13, IP67, MIL-STD-810G

Especificaciones Técnicas
| Hardware | |
| CPU | ARM Cortex A73 octa-core (2.0GHz ) |
| GPU | ARM Mali-G72 MP3 |
| RAM | 8G |
| Internal Memory | 128G |
| External Memory | Micro SD card (T-FLASH card), max 256GB |
| Main Camera | 13.0MP(AF)with flash led |
| Sub Camera | 5.0MP |
| Battery | 7800mAh |
| Display | 5.5 inch IPS/AFFS 1080*1920 FHD industrial 500cd/m² Sunlight Readable |
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
| IO/Sensor/Navigation | |
| SIM Card | Nano sim card*2 |
| TF Card | Micro SD card (T-FLASH card); max 256GB |
| Headphone | 3.5mm (CTIA) |
| Charging interface | Type-C+2pin pogo pin |
| Data interface | USB Type-C(OTG)*1 |
| Gravity sensor | support |
| Motion sensor | support |
| Direction Sensor | support |
| Magnetic Field Sensor | support |
| Gyro sensor | support |
| Rotation Vector | support |
| Light-sensor | support |
| Acceleration sensor | support |
| Charger | 5.0V 2A-10W |
| Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
| Appearance | |
| Size | 195*98*22mm (LxWxH) |
| Weight | 460g |
| Color & Material | Black&yellow (PC+ABS) |
| Communications & Networking | |
| Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
| 2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
| 2G Band | GSM (B2/3/5/8) |
| 3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps), EVDO |
| 3G Band | WCDMA(B1/2/5/8), Evdo: BCO/BC1 CDMA: BCO/BC1 |
| 4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink |
| 4G Band | TD-LTE (B38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/28) |
| WI- FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 Low Energy (LE) |
| Industrial & Reliability Design | |
| Shake-proof | 1-19Hz/1.0mm ; 19-200Hz/1.0g |
| Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
| Waterproof | Class 7 ( IEC 60529 ) |
| Dustproof | Class 6 ( IEC 60529 ) |
| Reliability | MTBF=5000h; MTTR<0.5h |
| Operating temperature | -20℃ to 55℃ |
| Storage Temperature | -40℃ to 80℃ |
| RH | 5% to 95% |
| Operating Altitude | Max: 4,500m (15,000 feet) |
| Certification/OS/Software | |
| Certification | ATEX/3C/FCC/CE/ROHS/IP67 (IEC 60529) |
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc |
| OS | Android 11 / 13 (Continuous updates) |
| Ex-Marking | II 2G Ex ib IIB T4 Gb |
| Certificate NO. | ECM 22 ATEX-B DC69 |
| Package/Warranty terms/OEM | |
| Warranty | 24 months |
| OEM/ODM | Support |
| Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box (Can be customized logo)/ Toolkit (optional)/OTG x 1/SIM Card Ejector x 1 |
OPTIONAL MODULES
| Barcode module | |||
|---|---|---|---|
| N1 | Scanning engine | E20 Barcode Module | |
![]() |
2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite. | |
| 1D | Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. | ||
| NFC module | |||
| NFC module | Protocol standard | ISO14443A/B, ISO15693, NFC | |
![]() |
|||
| Label standard | M1(S50, S70), CPU, NFC | ||
| Read-write distance | 2-5cm | ||
| UHF module | |||
| UHF module (M500+Ceramic antenna) | Air interface protocol | EPCglobal UHF Class 1 Gen2/1s0 18000-6C | |
![]() |
Operating spectrum range | 902Mhz – 928Mhz 865MHz – 868MHz(Optional) | |
| Output range | 0-26bdm | ||
| Output accuracy | +/- 1dB | ||
| Output power level | +/-0.2dB ,The label is sensitive and stable | ||
| Reading distance | ≥1.8m(E41 tag) | ||
Tablet industrial, Tablet rugged, Tablet resistente, Tablet para terreno, Tablet robusto, Tablet Biometrica
Categorías ATEX - ANSI, Handheld, Notebook y Tablet Robustas, SOTEN
















