SOTEN HUGEROCK R50UB, Rugged Handheld 4.5", MediaTek Helio P60 Octa-Core 2.0GHz, RAM 8GB, SSD 128GB, Honeywell EX30 long-distance 1D/2D (30m range), 4G, Wifi, BT, GPS, Android 13 GMS, IP66, MIL-STD-810G

Especificaciones Técnicas
| Pantalla | 4.5 inch IPS/AFFS 540*960 QHD industrial 500nit Sunlight Readable |
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
| Sistema Operativo | Android 13 (GMS) |
| Procesador | MediaTek Helio P60 (MT6771) ARM Octa-Core 2.o Ghz |
| Memoria | 8 GB |
| Almacenamiento | 128 GB |
| Cámara | 13.0MP(AF) with flash led |
| 1D/2D Scanner | Honeywell EX30 long-distance 1D/2D scan engine: 10cm – 30mts |
| Sensores | Gravity Sensor Direction Sensor Geomagnetic Sensor Gyroscope Rotation Vector Light Sensor 3D Accelerometer |
| Botones | Symetrical button design on both sides, Can be used by left and right hands. The T9 keyboard is more suitable for working in a wide variety of environments. |
| Audio | 1* Headphone 3.5mm (sealed cover) |
| Interfaces de E/S | SIM Card *1 TF Card*1 (Max. 256GB) Type C *1 Pogo Pin (Charging) *1 |
| Comunicaciones | 4G/LTE WIFI 802.11 b/g/n/a/ac, 2.4G+5G dual-band Bluetooth V4.2 Supports GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
| Batería | 5000mAh (Replaceable battery) |
| Alimentación | 5.0V 2A – 10W |
| Dimensiones y Peso | 197*92*45mm (LxWxH) 420g |
| Durabilidad | IP66 certified, MIL-STD-810G certified, Drop-proof height range 1.8 m. |
| Entorno | Temperatura operación: -20 °C ~ 55 °C Humedad: 95% Non-Condensing |
| Garantía | 1 año |
Handheld industrial, Handheld rugged, Handheld resistente, Handheld para terreno, Handheld robusto







