F8L10T - LoRa Terminal
Receiver sensitivity: -140dBm
● Certification: CE, EMC, FCC, RoHS
● Standard ports: RS232, RS485, RS422, 5 I/O
● Outer shell: metal, IP30 protection level
● CPU: industrial-grade 32-bit processor & wireless module
● System: watchdog design, complete mechanisms, stable operation
● Applied scenarios: M2M fields of the IoT industry, smart factories, etc.
Item | Content |
Communication Frequency Band |
Support a variety of frequency bands around the world(433/470/780/868/915 MHz) |
Indoor/Urban Communication Distance |
F8L10T-N:1km F8L10T-E:2km |
Outdoor/Visual Communication Distance |
F8L10T-N:3.5km F8L10T-E:11.5km |
Bandwidth | 6 level adjustable(0.3、0.6、1.0、1.8、3.1、5.5Kbps) |
TX Power | F8L10T-N:20dBm(100mW) F8L10T-E:30dBm(1W) |
RX Sensitivity | -140dBm |
Interface type
Item | Content |
Serial | 1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 8 Stop bits: 1, 2 Parity: none, even, odd, space, mark Baud rate: 300、600、1200、2400、4800、9600、19200、38400、57600、115200bps |
Indicator | “Power”, “ACT”, «Online” |
Antenna | LoRa : Standard SMA female interface, 50 ohm, lighting protection(optional) |
Power | Terminal block interface, reverse-voltage and overvoltage protection |
Power supply
Item | Content |
Standard Power | DC 12V/0.5A |
Power range | DC 5~36V |
Consumption
Item | Working condition | Consumption |
F8L10T-N | Sleep | 3.1~3.2mA@12 VDC |
Receive data | 13.2~13.4mA@12 VDC | |
Transmit data | 60.3~61.2mA@12 VDC | |
Sleep | 7.3~7.4mA@5 VDC | |
Receive data | 26.1~26.2mA@5 VDC | |
Transmit data | 107.3~115.1mA@5 VDC | |
F8L10T-E | Sleep | 3.1~3.3mA@12 VDC |
Receive data | 13.2~13.4mA@12 VDC | |
Transmit data | 110-125mA@12 VDC | |
Sleep | 7.2~7.4mA@5 VDC | |
Receive data | 26.3~26.5mA@5 VDC | |
Transmit data | 210~213mA@5 VDC |
LoRa Terminal Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 91×58.5×22 mm |
Weight | 205g |
Environmental Limits
Item | Content |
Operating Temperature | -40~+185℉ |
Storage Temperature | -40~+125ºC(-40~+257℉) |
Operating Humidity | 95% ( unfreezing) |
LoRa Terminal Ordering Information
Product number | Description |
F8L10T-N | LoRa data transmission terminal(Without PA) |
F8L10T-E | LoRa data transmission terminal(With PA) |
Categorías Comunicación Industrial, FOUR-FAITH - Router 4G, Otros productos