SBOX-2623-R2312 AMD Ryzen™ Embedded R2312 w/ 1x DVI-D / 2x HDMI® /2x GbE / 4x COM / DC 9-36V Embedded Computer
System
Processor | AMD Ryzen™ Embedded R2312 2C/4T Processor |
---|---|
Graphics | CPU Built-in Graphics AMD Radeon™ Graphics |
Memory | 1 x SO-DIMM DDR4-2400 up to 32GB (ECC Support with ECC DRAM) |
Network | 2 x I210-AT |
Security | TPM 2.0 |
Watchdog | System power on/off 1 ~ 255 min setting by BIOS |
Interface
Video | 1 x DVI-D (Single link with custom pin define) 2 x HDMI® supports 4K@60Hz as specified in HDMI 2.0b |
---|---|
Audio | 1 x Line-out and 1 x Mic-in |
Ethernet | 2 x GbE RJ45 port |
USB | 2 x USB 3.2 Gen 2 (10Gbps) 2 x USB 2.0 |
GPIO | 1 x GPIO port supports 4 x DI (5V) and 4 x DO (5V 100mA) |
Serial Port | 4 x RS-232/422/485 |
Internal Expansion
M.2 | 1 x M.2 3042/52 Key B supports USB 3.2 WWAN w/ Dual SIM 1 x M.2 2230 Key E supports PCIe and USB2.0 Wi-Fi/BT |
---|---|
mPCIe | 1 x mPCIe full size slot supports USB 2.0 only |
Storage
Type | 1 x M.2 2280 Key M supports NVMe or SATA SSD 1 x 2.5″ SATA SSD |
---|
Power
Power Input | DC 9 ~ 36V via 2 pins terminal block |
---|---|
Power Protection | Over voltage and reverse polarity protection |
Software
Operating System | Windows 10 IoT Enterprise 64bit LTSC Windows 11 IoT Enterprise Ubuntu 20.04 LTS 64bit |
---|
Environmental
Operating Temp. | -30 ~ 60°C, with SSD, ambient w/ air flow 0.6m/s (for barebone system) |
---|---|
Storage Temp. | -40 ~ 80°C |
Relative Humidity | 10% RH ~ 90% RH (non-condensing) |
Certification / Standard | CE, FCC Class A, UKCA |
Mechanical
Construction | Aluminum Alloy |
---|---|
Mounting Method | Wall-mounting |
Weight | 1.7Kg |
Dimensions | 210 (L) x 171 (W) x 50 (H) mm |
Ordering Information
Mode Number | SBOX-2623-R2312 |
---|---|
Description | AMD Ryzen™ Embedded R2312 w/ 1x DVI-D / 2x HDMI® / 2x GbE / 4x COM / DC 9-36V Embedded Computer |
State of Origin | Taiwan |
Buscas SINTRONES en Chile somos TERABOX
Categorías Computación Industrial, SINTRONES