SOTEN T71EX Rugged ATEX PDA 7" ARM Octa-Core 2.0Ghz, RAM 8GB, SSD 128GB, 4G, Wifi, BT, GPS, NFC, Android 11/13, IP67, MIL-STD-810G

Especificaciones Técnicas
| Hardware | |
| CPU | ARM Cortex A73 octa-core (2.0GHz ) |
| GPU | ARM Mali-G72 MP3 |
| RAM | 8G |
| Internal Memory | 128G |
| External Memory | Micro SD card (T-FLASH card), max 256GB |
| Main Camera | 13.0MP(AF)with flash led |
| Sub Camera | 5.0MP |
| Battery | 10000mAh |
| Display | 7 inch IPS/AFFS 1200*1920 FHD industrial 1000nit Sunlight Readable |
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
| IO/Sensor/Navigation | |
| SIM Card | 1.8/3.3V SIM card |
| TF Card | Micro SD card (T-FLASH card); max 256GB |
| Headphone | 3.5mm (CTIA) |
| Charging interface | Type-C*1 |
| Data interface | USB Type-C(OTG)*1 |
| Gravity sensor | support |
| Motion sensor | support |
| Direction Sensor | support |
| Magnetic Field Sensor | support |
| Gyro sensor | support |
| Rotation Vector | support |
| Light-sensor | support |
| Acceleration sensor | support |
| Charger | 5.0V 2A-10W |
| Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
| Appearance | |
| Size | 202*138*22mm (L×W×H) |
| Weight | 700g |
| Color & Material | Black&yellow; Black&green; Black&Gray |
| Communications & Networking | |
| Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
| 2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
| 2G Band | GSM (B2/3/5/8) |
| 3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps), EVDO |
| 3G Band | WCDMA(B1/2/5/8), Evdo: BCO/BC1 CDMA: BCO/BC1 |
| 4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink |
| 4G Band | TD-LTE(B38/39/40/41); FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) |
| WI- FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
| Bluetooth | 4.2 Low Energy (LE) |
| Industrial & Reliability Design | |
| Shake-proof | 1-19Hz/1.0mm ; 19-200Hz/1.0g |
| Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
| Waterproof | Class 7 ( IEC 60529 ) |
| Dustproof | Class 6 ( IEC 60529 ) |
| Reliability | MTBF=5000h; MTTR<0.5h |
| Operating temperature | -20℃ to 55℃ |
| Storage Temperature | -40℃ to 80℃ |
| RH | 5% to 95% |
| Operating Altitude | Max: 4,500m (15,000 feet) |
| Certification/OS/Software | |
| Certification | MA/3C/FCC/CE/ROHS/ATEX/IP67(IEC 60529) |
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc |
| OS | Android 10.0 / 11.0 |
| Ex-Marking | II 2G Ex ib IIB T4 Gb |
| Certificate NO. | 0B191120.SSTSQ39 |
| Package/Warranty terms/OEM | |
| Warranty | 24 months |
| OEM/ODM | Support |
| Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box (Can be customized logo)/Aircraft box/Toolkit (optional) |
SOTEN en Chile somos Terabox
Tablet industrial, Tablet rugged, Tablet resistente, Tablet para terreno, Tablet robusto, Tablet Biometrica
Categorías ATEX - ANSI, Notebook y Tablet Robustas, SOTEN















