ICS-2102T - IP30 Industrial 1-Port RS232/RS422/RS485 Serial Device Server (1 x 100FX SC, MM/2km)
La serie PLANET ICS-210xT Serial Device Server está especialmente diseñada para convertir la comunicación serial RS232, RS422 o RS485 en redes Industrial Fast Ethernet para extender la distancia de la red de manera eficiente y económica. Hay un medio 100BASE-FX monomodo/multimodo disponible en la serie ICS-210xT y su temperatura de funcionamiento oscila entre -40 y 75 grados C para sus necesidades de red. La serie ICS-210xT es una solución rentable y que ahorra tiempo para que los usuarios e integradores de sistemas transformen rápidamente sus dispositivos seriales en la red Ethernet sin necesidad de reemplazar los dispositivos seriales ni el sistema de software existentes.
Serial Interface | ||||
Serial Ports | ICS-2102T | |||
1 x DB9 male for RS232 | ||||
1 x 4-Pin Terminal block for RS422 / RS485 | ||||
Serial Standards | RS232 / 4-wire RS422 or RS485 / 2-wire RS485 | |||
Baud Rate (Data Rate) | 50bps to 921Kbps | |||
Data Bits | 5, 6, 7, 8 | |||
Parity Type | 1, 1.5, 2 | |||
Stop Bit | Odd, Even, None, Space, Mark | |||
Flow Control | RTS/CTS and DTR/DSR (RS232 only) | |||
XON/XOFF | ||||
Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND | |||
RS422: Tx+, Tx-, Rx+, Rx-, GND | ||||
4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND | ||||
2-wire RS485: Data A (+), Data B (-), GND | ||||
Pin Assignment | Serial Port | |||
Pin | RS232 | RS422 | RS485-2W | |
RS485-4W | ||||
1 | DCD | TxD+ | — | |
2 | RxD | TxD- | — | |
3 | TxD | RxD- | Data- | |
4 | DTR | RxD+ | Data+ | |
5 | GND | GND | GND | |
6 | DSR | — | — | |
7 | RTS | — | — | |
8 | CTS | — | — | |
9 | — | — | — | |
4-pin Terminal Block | ||||
Pin | RS422 | RS485-2W | ||
RS485-4W | ||||
1 | TxD+(A) | — | ||
2 | TxD-(B) | — | ||
3 | RxD-(B) | Data-(B) | ||
4 | RxD+(A) | Data+(A) | ||
Ethernet Interface | ||||
Ethernet Ports | ICS-2102T/ICS-2102TS: 1 x Duplex SC | |||
Standard | 100BASE-FX | |||
Connector | ICS-2102T/IDuplex SC | |||
Fiber Mode | ICS-2102T: Multi-mode | |||
Transmission Mode | Full duplex | |||
Distance | ICS-2102T: 2km | |||
Cable | ICS-2102T: 50/125μm or 62.5/125μm multi-mode fiber cable | |||
ESD Protection | 6KV | |||
Surge Protection | 2KV | |||
Hardware | ||||
Installation | DIN-rail kit and wall-mount ear | |||
Enclosure | IP 30 metal | |||
Dimensions (W x D x H) | 32 x 87.8 x 135 mm | |||
Weight | ICS-2102T: 386g | |||
LED Indicators | System: Power 1, Power 2, Fault, SYS | |||
SFP: Link/Active | ||||
Serial Port: Tx and Rx | ||||
Power Requirements | 9~48V DC / 24V AC, redundant power with reverse polarity protection | |||
Power Consumption | ICS-2102T: | |||
Full Loading | ||||
9VDC: 0.56A (5 watts) | ||||
12VDC: 0.42A (5 watts) | ||||
24VDC: 0.23A (5.5 watts) | ||||
48VDC: 0.13A (6 watts) | ||||
Connector | Removable 6-pin terminal block for power input | |||
Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 | ||||
Alarm | Provides one relay output for power failure | |||
Alarm relay current carry ability: 1A @ DC 24V | ||||
Reset Button | < 5 sec: System reboot | |||
> 5 sec: Factory default | ||||
Management | ||||
Management Interfaces | Web management | |||
Telnet Console management | ||||
Windows-based VCOM Utility management | ||||
SNMPv1, v2c / SNMP Trap | ||||
UNI-NMS monitoring | ||||
PLANET Smart Discovery Utility | ||||
IP Version | IPv4 and IPv6 | |||
Operation Mode | TCP Server | |||
TCP Client | ||||
UDP Client | ||||
Virtual COM | ||||
RFC2217 | ||||
Telnet Server | ||||
Pair Connection – Remote (Slave) | ||||
Pair Connection – Local (Master) | ||||
Modbus converter server / client | ||||
Virtual COM Utility Platform Supports | Windows-based only: | |||
Windows XP | ||||
Windows Server 2003 | ||||
Windows 7 | ||||
Windows Server 2008 | ||||
Windows 8 (Must install the latest version of WinPcap) | ||||
Windows Server 2012 (Must install the latest version of WinPcap) | ||||
Windows 10 | ||||
Security | Allows maximum 4 accessible IP address hosts/ranges | |||
SNMP MIBs | RFC1213 MIB-II | |||
RFC1317 RS232-like MIB | ||||
Standards Conformances | ||||
Regulatory Compliance | FCC Part 15 Class A, | |||
CE Certification Class A | ||||
RoHS | ||||
Stability Testing | IEC60068-2-32 (Free fall) | |||
IEC60068-2-27 (Shock) | ||||
IEC60068-2-6 (Vibration) | ||||
Standards | IEEE 802.3 10BASE-T | |||
IEEE 802.3u 100BASE-FX | ||||
RFC 768 UDP | ||||
RFC 793 TFTP | ||||
RFC 791 IP | ||||
RFC 792 ICMP | ||||
RFC 854 Telnet | ||||
RFC 958 NTP | ||||
RFC 1591 DNS (client only) | ||||
RFC 1908 SNMPv2c | ||||
RFC 2068 HTTP | ||||
RFC 2131 DHCP Client | ||||
RFC 2732 Format for Literal IPv6 Addresses in URL’s | ||||
RFC 3315 DHCPv6 Client | ||||
RFC 3513 IPv6 Addressing Architecture | ||||
RFC 3596 DNSv6 | ||||
RFC 4443 ICMPv6 | ||||
EIA/TIA RS232/422/485 | ||||
Environment | ||||
Operating Temperature | -40 ~ 75 degrees C | |||
Storage Temperature | -40 ~ 85 degrees C | |||
Humidity | 5 ~ 95% (non-condensing) |
SKU
2-1
Categorías Comunicación Industrial, PLANET - Networking